SKU | Description | DIAMETER/LENGTH | size | |
---|---|---|---|---|
SVMIXC8540282IBZ | VORTEX MINI 5.4-13x 28 HEX B8(Cat5) -BZ | 10-14x30 | ||
SVMIXC8540282ICC | VORTEX MINI 5.4-13x 28 HEX B8(Cat5) -CC | 10-14x30 | ||
SVMIXC8540282ICO | VORTEX MINI 5.4-13x 28 HEX B8(Cat5) -CO | 10-14x30 | ||
SVMIXC8540282ICV | VORTEX MINI 5.4-13x 28 HEX B8(Cat5) -CV | 10-14x30 | ||
SVMIXC8540282IDO | VORTEX MINI 5.4-13x 28 HEX B8(Cat5) -DO | 10-14x30 | ||
SVMIXC8540282IDU | VORTEX MINI 5.4-13x 28 HEX B8(Cat5) -DU | 10-14x30 | ||
SVMIXC8540282IGY | VORTEX MINI 5.4-13x 28 HEX B8(Cat5) -GY | 10-14x30 | ||
SVMIXC8540282IIS | VORTEX MINI 5.4-13x 28 HEX B8(Cat5) -IS | 10-14x30 | ||
SVMIXC8540282IJA | VORTEX MINI 5.4-13x 28 HEX B8(Cat5) -JA | 10-14x30 | ||
SVMIXC8540282IMA | VORTEX MINI 5.4-13x 28 HEX B8(Cat5) -MA | 10-14x30 | ||
SVMIXC8540282IMN | VORTEX MINI 5.4-13x 28 HEX B8(Cat5) -MN | 10-14x30 | ||
SVMIXC8540282IMO | VORTEX MINI 5.4-13x 28 HEX B8(Cat5) -MO | 10-14x30 | ||
SVMIXC8540282INS | VORTEX MINI 5.4-13x 28 HEX B8(Cat5) -NS | 10-14x30 | ||
SVMIXC8540282IPA | VORTEX MINI 5.4-13x 28 HEX B8(Cat5) -PA | 10-14x30 | ||
SVMIXC8540282IPE | VORTEX MINI 5.4-13x 28 HEX B8(Cat5) -PE | 10-14x30 | ||
SVMIXC8540282IRS | VORTEX MINI 5.4-13x 28 HEX B8(Cat5) -RS | 10-14x30 | ||
SVMIXC8540282ISH | VORTEX MINI 5.4-13x 28 HEX B8(Cat5) -SH | 10-14x30 | ||
SVMIXC8540282ISM | VORTEX MINI 5.4-13x 28 HEX B8(Cat5) -SM | 10-14x30 | ||
SVMIXC8540282ITN | VORTEX MINI 5.4-13x 28 HEX B8(Cat5) -TN | 10-14x30 | ||
SVMIXC8540282IWA | VORTEX MINI 5.4-13x 28 HEX B8(Cat5) -WA | 10-14x30 | ||
SVMIXC8540282IWG | VORTEX MINI 5.4-13x 28 HEX B8(Cat5) -WG | 10-14x30 | ||
SVMIXC8540282IWI | VORTEX MINI 5.4-13x 28 HEX B8(Cat5) -WI | 10-14x30 | ||
SVMIXC8540282IWS | VORTEX MINI 5.4-13x 28 HEX B8(Cat5) -WS | 10-14x30 | ||
SVMIXC8540282TBZ | VORTEX MINI 5.4-13x 28 HEX B8(Cat5) – 100 -BZ | 10-14x30 | ||
SVMIXC8540282TCC | VORTEX MINI 5.4-13x 28 HEX B8(Cat5) – 100 -CC | 10-14x30 | ||
SVMIXC8540282TDO | VORTEX MINI 5.4-13x 28 HEX B8(Cat5) – 100 -DO | 10-14x30 | ||
SVMIXC8540282TDU | VORTEX MINI 5.4-13x 28 HEX B8(Cat5) – 100 -DU | 10-14x30 | ||
SVMIXC8540282TIS | VORTEX MINI 5.4-13x 28 HEX B8(Cat5) – 100 -IS | 10-14x30 | ||
SVMIXC8540282TMN | VORTEX MINI 5.4-13x 28 HEX B8(Cat5) – 100 -MN | 10-14x30 | ||
SVMIXC8540282TMO | VORTEX MINI 5.4-13x 28 HEX B8(Cat5) – 100 -MO | 10-14x30 | ||
SVMIXC8540282TNS | VORTEX MINI 5.4-13x 28 HEX B8(Cat5) – 100 -NS | 10-14x30 | ||
SVMIXC8540282TSH | VORTEX MINI 5.4-13x 28 HEX B8(Cat5) – 100 -SH | 10-14x30 | ||
SVMIXC8540282TSM | VORTEX MINI 5.4-13x 28 HEX B8(Cat5) – 100 -SM | 10-14x30 | ||
SVMIXC8540282TWA | VORTEX MINI 5.4-13x 28 HEX B8(Cat5) – 100 -WA | 10-14x30 | ||
SVMIXC8540282TWG | VORTEX MINI 5.4-13x 28 HEX B8(Cat5) – 100 -WG | 10-14x30 | ||
SVMIXC8540282TWS | VORTEX MINI 5.4-13x 28 HEX B8(Cat5) – 100 -WS | 10-14x30 |
No Result Found