SKU | Description | DIAMETER/LENGTH | size | packet qty | |
---|---|---|---|---|---|
SBBCZ140502 | BUGLE BATTEN 14-10×50 Z/Y | 14 gauge x 50 mm | 14-10x50 | PACK QTY 1000 | |
SBBCZ140508 | BUGLE BATTEN 14-10×50 Z/Y -100 | 14 gauge x 50 mm | 14-10x50 | PACK QTY 100 | |
SBBCZ140752 | BUGLE BATTEN 14-10×75 Z/Y | 14 gauge x 75 mm | 14-10x75 | PACK QTY 500 | |
SBBCZ140758 | BUGLE BATTEN 14-10×75 Z/Y -100 | 14 gauge x 75 mm | 14-10x75 | PACK QTY 100 | |
SBBCZ141002 | BUGLE BATTEN 14-10×100 Z/Y | 14 gauge x 100 mm | 14-10x100 | PACK QTY 500 | |
SBBCZ141008 | BUGLE BATTEN 14-10×100 Z/Y -100 | 14 gauge x 100 mm | 14-10x100 | PACK QTY 100 | |
SBPCZ140752 | BUGLE BATTEN 14-10×75 Z/Y PB | 14 gauge x 75 mm | 14-10x75 | PACK QTY 500 | |
SBPCZ141002 | BUGLE BATTEN 14-10×100 Z/Y PB | 14 gauge x 100 mm | 14-10x100 | PACK QTY 500 |
No Result Found