SKU | Description | DIAMETER/LENGTH | size | packet qty | |
---|---|---|---|---|---|
SBBC6141258 | SS316 T17 BUGLE BATN 14-10×125 -100 Cdbd | 14 gauge x 100 mm | 14-10x100 | PACK QTY 100 | |
SBBC6141508 | SS316 T17 BUGLE BATN 14-10×150-100 | 14 gauge x 100 mm | 14-10x100 | PACK QTY 100 | |
SBBC5140502 | SS304 T17 BUGLE BATN 14-10×50 | 14 gauge x 50 mm | 14-10x50 | PACK QTY 1000 | |
SBBC5140508 | SS304 T17 BUGLE BATN 14-10X50 -100 Plas | 14 gauge x 50 mm | 14-10x50 | PACK QTY 100 | |
SBBC5140652 | SS304 T17 BUGLE BATN 14-10×65 | 14 gauge x 75 mm | 14-10x75 | PACK QTY 500 | |
SBBC5140658 | SS304 T17 BUGLE BATN 14-10×65 – 100 | 14 gauge x 75 mm | 14-10x75 | PACK QTY 100 | |
SBBC5140752 | SS304 T17 BUGLE BATN 14-10×75 | 14 gauge x 75 mm | 14-10x75 | PACK QTY 500 | |
SBBC5140758 | SS304 T17 BUGLE BATN 14-10×75 -100 Plas | 14 gauge x 75 mm | 14-10x75 | PACK QTY 100 | |
SBBC5141002 | SS304 T17 BUGLE BATN 14-10×100 -500 Plas | 14 gauge x 100 mm | 14-10x100 | PACK QTY 500 | |
SBBC5141008 | SS304 T17 BUGLE BATN 14-10×100-100 Plas | 14 gauge x 100 mm | 14-10x100 | PACK QTY 100 | |
SBBC5141258 | SS304 T17 BUGLE BATN 14-10×125 -100 Plas | 14 gauge x 125 mm | 14-10x100 | PACK QTY 100 | |
SBBC5141508 | SS304 T17 BUGLE BATN 14-10×150 -100 Plas | 14 gauge x 150 mm | 14-10x100 | PACK QTY 100 |
No Result Found