| Management number | 239075445 | Release Date | 2026/07/14 | List Price | US$20.38 | Model Number | 239075445 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The New Balance 608 V5 is a proven favorite for men's cross training shoes that deliver comfort from morning to night. The ABZORB heel crash pad absorbs impact on every step, while a molded PU insert and relaxed fit last provide an underfoot feel that is hard to beat. The sturdy suede upper is supportive and breaks in nicely over time, and lightweight EVA foam with an internal midsole shank adds cushioning and midfoot stability. Dual density collar foam supports the ankle, and the Phantom Liner interior has minimal seaming to reduce irritation. Whether you are at the gym, on a walk, or on your feet all day at work, the 608 V5 keeps you comfortable.
| UPC | 194768210174 |
|---|---|
| ASIN | B08D1116YN |
| Brand | New Balance |
| Color | White/Red |
| Pattern | solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | 608 V5 Casual Comfort |
| Sport Type | Running |
| Strap Type | lace_up |
| Style Name | 608 V5 Casual Comfort |
| Unit Count | 1.0 Count |
| Item Weight | 2.8 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | New Balance |
| Style Number | MX608HR5 |
| Occasion Type | New Year |
| Sole Material | Rubber |
| Item Type Name | Cross Trainer |
| Outer Material | Mesh |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Leather |
| Number of Items | 1 |
| Platform Height | 3 Inches |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Cushioned, Lightweight |
| Insole Cushioning | EVA Foam |
| liningdescription | Cotton |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | MX608HR5 |
| Specific Uses For Product | Sports, Running |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form